Australia today on 26th March, Thursday won the toss and chose to bat first in the 2nd World Cup Semi-final match at Sydney Cricket Ground against the team of India. Dhoni team who is playing now will result a winner who are to face New Zealand at the Melbourne Cricket Ground on Sunday.
List of the teams who are into the ground to play Semi finals is here.
Sl.No | India | Australia |
1 | MS Dhoni (Captain) | David Warner |
2 | Rohit Sharma | Aaron Finch |
3 | Virat Kohili | Steven Smith |
4 | Shikhar Dhawan | Michael Clarke (Captain) |
5 | Ravichandran Ashwin | Shane Watson |
6 | Ajinkya Rahane | Glenn Maxwell |
7 | Suresh Raina | Brad Haddin (wk) |
8 | Ravindra Jadeja | James Faulkner |
9 | Mohemmad Shami | Mitchell Johnson |
10 | Umesh Yadav | Mitchell Starc |
11 | Mohid Sharma | Josh Hazlewood |
Both the teams are facing first World Cup semi-final. In previous World Cup, Australia won the 2003 final whereas India, a quarter-final in 2011.